RACKETPLUS · COMPARE
川崎 矛11 二代 vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 川崎 矛11 二代 and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 川崎 矛11 二代 | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 川崎 Kawasaki | 尤尼克斯 YONEX |
| Series | MAO矛系列 | ASTROX |
| Weight class | 3U | — |
| Technology | 抗扭 | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥598 | — |
| Community tags | 进攻强 · 经典款 · 重头 · 做工佳 · 均衡型 · 握感棒 · 超值 · 质量优 | — |
| Sources and live prices | 川崎 矛11 二代 | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 川崎 Kawasaki / 尤尼克斯 YONEX
- Series · MAO矛系列 / ASTROX
- Technology · 抗扭 / 第三代 ASTROX 99 系列设计语言与进攻定位。
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.