RACKETPLUS · COMPARE
川崎 极光50POWER MAX vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 川崎 极光50POWER MAX and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 川崎 极光50POWER MAX | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 川崎 Kawasaki | 尤尼克斯 YONEX |
| Series | — | ASTROX |
| Weight class | 4U | — |
| Grip size | G6 | — |
| Technology | — | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥279 | — |
| Listed suggested retail price | ¥699 | — |
| Community tags | 做工佳 · 外观优 · 超值 · 进攻强 · 握感棒 · 易上手 · 质量优 · 脆弹 | — |
| Sources and live prices | 川崎 极光50POWER MAX | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 川崎 Kawasaki / 尤尼克斯 YONEX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.