RACKETPLUS · COMPARE
川崎 探索者1880 vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 川崎 探索者1880 and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 川崎 探索者1880 | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 川崎 Kawasaki | 尤尼克斯 YONEX |
| Series | EXPLORE探索者系列 | ASTROX |
| Weight class | 4U | — |
| Grip size | G1 | — |
| Technology | — | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥264 | — |
| Community tags | 入门拍 · 震感强 · 舒适拍 | — |
| Sources and live prices | 川崎 探索者1880 | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 川崎 Kawasaki / 尤尼克斯 YONEX
- Series · EXPLORE探索者系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.