RACKETPLUS · COMPARE
川崎 SUPERLIGHT 6820 vs YONEX ASTROX 99 PRO(第三代 2025)
Compare the recorded specs, playing style and price references of 川崎 SUPERLIGHT 6820 and YONEX ASTROX 99 PRO(第三代 2025).
Side by side
| Field | 川崎 SUPERLIGHT 6820 | YONEX ASTROX 99 PRO(第三代 2025) |
|---|---|---|
| Brand | 川崎 Kawasaki | 尤尼克斯 YONEX |
| Series | SuperLight超轻系列 | ASTROX |
| Weight class | 5U | — |
| Grip size | G2 | — |
| Technology | — | Enhanced Rotational Generator System、Power Assist Bumper、2G-Namd Flex Force、Anti Torsion Shaft。 |
| Intended player according to brand materials | — | 进攻、重杀、后场控制、专业与高阶球友 |
| Community tags | 轻量型 · 易上手 · 外观优 · 超值 · 入门拍 · 脆弹 · 女用佳 · 控球佳 | — |
| Sources and live prices | 川崎 SUPERLIGHT 6820 | YONEX ASTROX 99 PRO(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 川崎 Kawasaki / 尤尼克斯 YONEX
- Series · SuperLight超轻系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.