尤尼克斯 VOLTRIC Z-FORCE Ⅱ LCW vs YONEX ASTROX 99 PRO(第三代 2025)
Compare the recorded specs, playing style and price references of 尤尼克斯 VOLTRIC Z-FORCE Ⅱ LCW and YONEX ASTROX 99 PRO(第三代 2025).
Side by side
| Field | 尤尼克斯 VOLTRIC Z-FORCE Ⅱ LCW | YONEX ASTROX 99 PRO(第三代 2025) |
|---|---|---|
| Brand | 尤尼克斯 YONEX | 尤尼克斯 YONEX |
| Series | 威力系列 | ASTROX |
| Weight class | 3U | — |
| Grip size | G4 | — |
| Technology | — | Enhanced Rotational Generator System、Power Assist Bumper、2G-Namd Flex Force、Anti Torsion Shaft。 |
| Intended player according to brand materials | — | 进攻、重杀、后场控制、专业与高阶球友 |
| New price reference | ¥4328 | — |
| Used price reference | ¥1266 | — |
| Community tags | 进攻强 · 外观优 · 经典款 · 重头 · 做工佳 · 握感棒 · 质量优 · 震感强 | — |
| Sources and live prices | 尤尼克斯 VOLTRIC Z-FORCE Ⅱ LCW | YONEX ASTROX 99 PRO(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Series · 威力系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.