尤尼克斯 NANOSPEED 7700 vs YONEX ASTROX 99 TOUR(第三代 2025)
Compare the recorded specs, playing style and price references of 尤尼克斯 NANOSPEED 7700 and YONEX ASTROX 99 TOUR(第三代 2025).
Side by side
| Field | 尤尼克斯 NANOSPEED 7700 | YONEX ASTROX 99 TOUR(第三代 2025) |
|---|---|---|
| Brand | 尤尼克斯 YONEX | 尤尼克斯 YONEX |
| Series | NS系列 | ASTROX |
| Weight class | 3U | — |
| Grip size | G3 | — |
| Technology | — | Enhanced Rotational Generator System、Power Assist Bumper、2G-Namd Flex Force。 |
| Intended player according to brand materials | — | 进攻、重杀、后场连续下压、中高阶球友 |
| New price reference | ¥700 | — |
| Used price reference | ¥280 | — |
| Community tags | 经典款 · 做工佳 · 均衡型 · 重头 · 握感棒 · 外观优 · 超值 · 入门拍 | — |
| Sources and live prices | 尤尼克斯 NANOSPEED 7700 | YONEX ASTROX 99 TOUR(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Series · NS系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.