尤尼克斯 NANOFLARE 700 蓝绿/洋红 vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 尤尼克斯 NANOFLARE 700 蓝绿/洋红 and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 尤尼克斯 NANOFLARE 700 蓝绿/洋红 | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 尤尼克斯 YONEX | 尤尼克斯 YONEX |
| Series | 疾光系列 | ASTROX |
| Weight class | 5U | — |
| Grip size | G5 | — |
| Technology | 高弹性 | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥1533 | — |
| Used price reference | ¥765 | — |
| Listed suggested retail price | ¥1680 | — |
| Community tags | 易上手 · 轻量型 · 握感棒 · 外观优 · 脆弹 · 做工佳 · 舒适拍 · 女用佳 | — |
| Sources and live prices | 尤尼克斯 NANOFLARE 700 蓝绿/洋红 | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Series · 疾光系列 / ASTROX
- Technology · 高弹性 / 第三代 ASTROX 99 系列设计语言与进攻定位。
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.