威臣 Nano Power 7700 vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 威臣 Nano Power 7700 and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 威臣 Nano Power 7700 | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 威臣 VS | 尤尼克斯 YONEX |
| Series | 纳米系列 | ASTROX |
| Weight class | 4U | — |
| Grip size | G5 | — |
| Technology | 纳米 | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥229 | — |
| Community tags | — | — |
| Sources and live prices | 威臣 Nano Power 7700 | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 威臣 VS / 尤尼克斯 YONEX
- Series · 纳米系列 / ASTROX
- Technology · 纳米 / 第三代 ASTROX 99 系列设计语言与进攻定位。
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.