波力 ClassicCarbon Thuner Speed 800 Pro vs YONEX ASTROX 99 GAME(第三代 2025)
Compare the recorded specs, playing style and price references of 波力 ClassicCarbon Thuner Speed 800 Pro and YONEX ASTROX 99 GAME(第三代 2025).
Side by side
| Field | 波力 ClassicCarbon Thuner Speed 800 Pro | YONEX ASTROX 99 GAME(第三代 2025) |
|---|---|---|
| Brand | 波力 Bonny | 尤尼克斯 YONEX |
| Series | 乌缺ZD系列 | ASTROX |
| Weight class | 4U | — |
| Grip size | G5 | — |
| Technology | — | Enhanced Rotational Generator System、Power Assist Bumper。 |
| Intended player according to brand materials | — | 进攻、重杀、希望体验 ASTROX 99 定位的进阶球友 |
| New price reference | ¥496 | — |
| Listed suggested retail price | ¥1980 | — |
| Community tags | 外观优 · 做工佳 · 超值 · 握感棒 · 易上手 · 进攻强 · 质量优 | — |
| Sources and live prices | 波力 ClassicCarbon Thuner Speed 800 Pro | YONEX ASTROX 99 GAME(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 波力 Bonny / 尤尼克斯 YONEX
- Series · 乌缺ZD系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.