RACKETPLUS · COMPARE
聚将 K07 Pro vs YONEX ASTROX 99 TOUR(第三代 2025)
Compare the recorded specs, playing style and price references of 聚将 K07 Pro and YONEX ASTROX 99 TOUR(第三代 2025).
Side by side
| Field | 聚将 K07 Pro | YONEX ASTROX 99 TOUR(第三代 2025) |
|---|---|---|
| Brand | 聚将 GGEM | 尤尼克斯 YONEX |
| Series | — | ASTROX |
| Weight class | 4U | — |
| Grip size | G5 | — |
| Technology | t01 | Enhanced Rotational Generator System、Power Assist Bumper、2G-Namd Flex Force。 |
| Intended player according to brand materials | — | 进攻、重杀、后场连续下压、中高阶球友 |
| New price reference | ¥218 | — |
| Community tags | 入门拍 · 外观优 · 超值 · 易上手 · 舒适拍 · 握感棒 · 做工佳 · 均衡型 | — |
| Sources and live prices | 聚将 K07 Pro | YONEX ASTROX 99 TOUR(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 聚将 GGEM / 尤尼克斯 YONEX
- Technology · t01 / Enhanced Rotational Generator System、Power Assist Bumper、2G-Namd Flex Force。
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.