RACKETPLUS · COMPARE
索牌 WOVEN-7 vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 索牌 WOVEN-7 and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 索牌 WOVEN-7 | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 索牌 SOTX | 尤尼克斯 YONEX |
| Series | WOVEN系列 | ASTROX |
| Technology | 抗扭 | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥423 | — |
| Listed suggested retail price | ¥1017 | — |
| Community tags | 进攻强 · 重头 · 经典款 · 超值 · 做工佳 · 质量优 · 易上手 · 外观优 | — |
| Sources and live prices | 索牌 WOVEN-7 | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 索牌 SOTX / 尤尼克斯 YONEX
- Series · WOVEN系列 / ASTROX
- Technology · 抗扭 / 第三代 ASTROX 99 系列设计语言与进攻定位。
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.