RACKETPLUS · COMPARE
波力 Classic Carbon 1982 B143 vs VICTOR TK-HMR PRO UO
Compare the recorded specs, playing style and price references of 波力 Classic Carbon 1982 B143 and VICTOR TK-HMR PRO UO.
Side by side
| Field | 波力 Classic Carbon 1982 B143 | VICTOR TK-HMR PRO UO |
|---|---|---|
| Brand | 波力 Bonny | 威克多 VICTOR |
| Series | BONNY 1982系列 | THRUSTER K |
| Weight class | 4U | 4U / 5U |
| Grip size | G4 | — |
| Suggested string tension | — | 4U ≤32 lbs;5U ≤31 lbs |
| Technology | 抗扭 | Fiber Reinforced System、Free Core、6.8 Shaft。 |
| Intended player according to brand materials | — | 轻量进攻、高磅、双打、快速挥拍 |
| New price reference | ¥450 | — |
| Community tags | 控球佳 · 易上手 · 舒适拍 · 超值 · 握感棒 · 进攻强 · 做工佳 · 质量优 | — |
| Sources and live prices | 波力 Classic Carbon 1982 B143 | VICTOR TK-HMR PRO UO VICTOR 官方产品页 |
What to compare on court
The recorded values differ in these fields.
- Brand · 波力 Bonny / 威克多 VICTOR
- Series · BONNY 1982系列 / THRUSTER K
- Weight class · 4U / 4U / 5U
- Technology · 抗扭 / Fiber Reinforced System、Free Core、6.8 Shaft。
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.