RACKETPLUS · COMPARE
尤尼克斯 NANOFLARE 皓白 vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 尤尼克斯 NANOFLARE 皓白 and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 尤尼克斯 NANOFLARE 皓白 | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 尤尼克斯 YONEX | 尤尼克斯 YONEX |
| Series | 疾光系列 | ASTROX |
| Weight class | 4U | — |
| Grip size | G5 | — |
| Technology | — | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥474 | — |
| Used price reference | ¥356 | — |
| Community tags | 做工佳 · 外观优 · 易上手 · 超值 · 轻量型 · 握感棒 · 控球佳 · 入门拍 | — |
| Sources and live prices | 尤尼克斯 NANOFLARE 皓白 | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Series · 疾光系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.