尤尼克斯 NANOFLARE 170 LIGHT vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 尤尼克斯 NANOFLARE 170 LIGHT and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 尤尼克斯 NANOFLARE 170 LIGHT | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 尤尼克斯 YONEX | 尤尼克斯 YONEX |
| Series | 疾光系列 | ASTROX |
| Weight class | 5U | — |
| Grip size | G4 | — |
| Technology | — | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥448 | — |
| Used price reference | ¥160 | — |
| Community tags | 轻量型 · 入门拍 · 易上手 · 外观优 · 舒适拍 · 脆弹 · 握感棒 · 做工佳 | — |
| Sources and live prices | 尤尼克斯 NANOFLARE 170 LIGHT | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Series · 疾光系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.