RACKETPLUS · COMPARE
威克多 Super Wave 30 vs YONEX ASTROX 99 GAME(第三代 2025)
Compare the recorded specs, playing style and price references of 威克多 Super Wave 30 and YONEX ASTROX 99 GAME(第三代 2025).
Side by side
| Field | 威克多 Super Wave 30 | YONEX ASTROX 99 GAME(第三代 2025) |
|---|---|---|
| Brand | 威克多 VICTOR | 尤尼克斯 YONEX |
| Series | 超级波系列 | ASTROX |
| Weight class | 3U | — |
| Grip size | G4 | — |
| Technology | — | Enhanced Rotational Generator System、Power Assist Bumper。 |
| Intended player according to brand materials | — | 进攻、重杀、希望体验 ASTROX 99 定位的进阶球友 |
| New price reference | ¥782 | — |
| Used price reference | ¥276 | — |
| Community tags | 重头 · 进攻强 | — |
| Sources and live prices | 威克多 Super Wave 30 | YONEX ASTROX 99 GAME(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 威克多 VICTOR / 尤尼克斯 YONEX
- Series · 超级波系列 / ASTROX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.