RACKETPLUS · COMPARE
迪卡侬 Lite BR900 vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 迪卡侬 Lite BR900 and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 迪卡侬 Lite BR900 | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 迪卡侬 Decathlon | 尤尼克斯 YONEX |
| Series | — | ASTROX |
| Weight class | 5U | — |
| Technology | — | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥349 | — |
| Community tags | 做工佳 · 轻量型 · 女用佳 · 易上手 · 均衡型 · 外观优 · 入门拍 · 超值 | — |
| Sources and live prices | 迪卡侬 Lite BR900 | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 迪卡侬 Decathlon / 尤尼克斯 YONEX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.