RACKETPLUS · COMPARE
聚将 K07 Pro vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 聚将 K07 Pro and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 聚将 K07 Pro | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 聚将 GGEM | 尤尼克斯 YONEX |
| Series | — | ASTROX |
| Weight class | 4U | — |
| Grip size | G5 | — |
| Technology | t01 | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥218 | — |
| Community tags | 入门拍 · 外观优 · 超值 · 易上手 · 舒适拍 · 握感棒 · 做工佳 · 均衡型 | — |
| Sources and live prices | 聚将 K07 Pro | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 聚将 GGEM / 尤尼克斯 YONEX
- Technology · t01 / 第三代 ASTROX 99 系列设计语言与进攻定位。
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.