波力 Classic Carbon 9900 II vs YONEX ASTROX 99 PLAY(第三代 2025)
Compare the recorded specs, playing style and price references of 波力 Classic Carbon 9900 II and YONEX ASTROX 99 PLAY(第三代 2025).
Side by side
| Field | 波力 Classic Carbon 9900 II | YONEX ASTROX 99 PLAY(第三代 2025) |
|---|---|---|
| Brand | 波力 Bonny | 尤尼克斯 YONEX |
| Series | — | ASTROX |
| Weight class | 3U | — |
| Grip size | G5 | — |
| Technology | — | 第三代 ASTROX 99 系列设计语言与进攻定位。 |
| Intended player according to brand materials | — | 入门至进阶、后场进攻、偏好头重手感 |
| New price reference | ¥322 | — |
| Used price reference | ¥400 | — |
| Community tags | 做工佳 · 外观优 · 超值 · 握感棒 · 易上手 · 控球佳 · 舒适拍 · 均衡型 | — |
| Sources and live prices | 波力 Classic Carbon 9900 II | YONEX ASTROX 99 PLAY(第三代 2025) YONEX 官方新闻 |
What to compare on court
The recorded values differ in these fields.
- Brand · 波力 Bonny / 尤尼克斯 YONEX
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.