RACKETPLUS · COMPARE
波力 AO093/AO094/AO095 vs VICTOR TK-HMR PRO UO
Compare the recorded specs, playing style and price references of 波力 AO093/AO094/AO095 and VICTOR TK-HMR PRO UO.
Side by side
| Field | 波力 AO093/AO094/AO095 | VICTOR TK-HMR PRO UO |
|---|---|---|
| Brand | 波力 Bonny | 威克多 VICTOR |
| Series | 弓箭AO系列 | THRUSTER K |
| Weight class | 3U | 4U / 5U |
| Grip size | G5 | — |
| Suggested string tension | — | 4U ≤32 lbs;5U ≤31 lbs |
| Technology | — | Fiber Reinforced System、Free Core、6.8 Shaft。 |
| Intended player according to brand materials | — | 轻量进攻、高磅、双打、快速挥拍 |
| Community tags | — | — |
| Sources and live prices | 波力 AO093/AO094/AO095 | VICTOR TK-HMR PRO UO VICTOR 官方产品页 |
What to compare on court
The recorded values differ in these fields.
- Brand · 波力 Bonny / 威克多 VICTOR
- Series · 弓箭AO系列 / THRUSTER K
- Weight class · 3U / 4U / 5U
For a fair trial, use the same string and tension. Try several overhead shots and quick defensive exchanges. Reference prices can be historical.